Menu Paket | Price | |
Paket Gacoan A | 40 | |
Paket Gacoan B | 40 | |
Paket Hompimpa A | 40 | |
Paket Hompimpa B | 42 | |
Combo Deals | Price | |
Combo Deals Gacoan A | 79 | |
Combo Deals Gacoan B | 79 | |
Combo Deals Hompimpa A | 79 | |
Combo Deals Hompimpa B | 79 | |
Mie | Price | |
Mie Suit | 14 | |
Mie Hompimpa lv 1 | 14 | |
Mie Gacoan lv 1 | 14 | |
Dimsum | Price | |
Udang Rambutan | 13 | |
Udang Keju | 13 | |
Lumpia Udang | 13 | |
Pangsit Goreng | 14 | |
Siomay | 13 | |
Es Buah | Price | |
Es Gobak Sodor | 13 | |
Es Teklek | 9 | |
Es Sluku Bathok | 9 | |
Es Petak Umpet | 13 | |
Beverages | Price | |
Teh | 6 | |
Orange | 7 | |
Lemon Tea | 9 | |
Air Mineral | 6 | |
` DROP | Price | |
1' OR '1'='1'# | Price | |
Total: Rp 0
Name | Price | Qty |
---|